Series 1 RBSA  Race Results
Race 1
  Race Date  4/22/2009 Course AENABA Course length: 4.27 Wind: W15
Boat PHRF S PHRF N spin ? status Hcp/mile Start Finish  Elap. Time Correction C TIME fin. Order
Revenge 129 145 Y FIN 0:02:09 6:40 PM 19:27:38 0:47:38 0:09:11 0:38:27 1
Hurricane Kelley 141 161 Y FIN 0:02:21 6:40 PM 19:28:35 0:48:35 0:10:02 0:38:33 2
Snagglepuss 213 235 N FIN 0:03:55 6:35 PM 19:33:15 0:58:15 0:16:43 0:41:32 3
Five Cubed 183 198 Y FIN 0:03:03 6:35 PM 19:30:18 0:55:18 0:13:01 0:42:17 4
St Somewhere 174 194 N FIN 0:03:14 6:40 PM 19:37:40 0:57:40 0:13:48 0:43:52 5
Lightfoot 108 129 Y FIN 0:01:48 6:40 PM 19:32:57 0:52:57 0:07:41 0:45:16 6
Hobie Wan 96 116 N FIN 0:01:56 6:40 PM 19:36:40 0:56:40 0:08:15 0:48:25 7
Evil Waves 123 143 N FIN 0:02:23 6:40 PM 19:39:15 0:59:15 0:10:11 0:49:04 8
Tango Too 111 132 R RC